Atlanta Falcons vs. Tampa Bay Buccaneers Week 8 Tickets Available – Sunday, Oct. 27 at Raymond James Stadium
Published 4:10 pm Thursday, July 25, 2024
The Tampa Bay Buccaneers (0-0) and the Atlanta Falcons (0-0) — two NFC South opponents — match up on Sunday, October 27, 2024 at Raymond James Stadium.
Hoping to catch this matchup live at Raymond James Stadium? You can find tickets at StubHub or Ticketmaster.
Falcons vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Tampa, Florida
- Venue: Raymond James Stadium
Falcons Offensive Rankings
- The Falcons were 10th-best in the league in offensive plays per game last year, at 64.
- In terms of the passing game, Atlanta threw the ball 31.2 times per game, the eighth-lowest number of attempts in the NFL.
- The Falcons’ offense attempted 30.7 rushes per game — that was third-highest in the NFL.
- Percentage-wise, Atlanta was fourth-highest in the league in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson scored 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 125 fantasy player and No. 34 RB. He averaged 7.0 fantasy points per game.
- Drake London put together the 142nd-ranked fantasy season (41st among WRs) last season. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers’ offense averaged 62 plays per game last season — that put them 19th in the NFL.
- Looking at the passing game, Tampa Bay was 19th in the NFL in attempts (33.4 per game).
- The Buccaneers averaged 25.8 carries per game, the 10th-fewest in the league.
Buccaneers Key Players
- Baker Mayfield’s stellar 2023 fantasy campaign saw him collect 274.0 fantasy points (16.1 per game) and finish 11th overall among all players and 10th among all QBs.
- Rachaad White placed eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points to finish as the No. 4 WR and the No. 31 fantasy player overall. He averaged 12.0 fantasy points per game.
- Chris Godwin was 32nd among WRs and 112th overall last season in the fantasy standings. He scored 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Lions | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Broncos | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Eagles | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | Oct. 3 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Saints | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Ravens | Oct. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | Falcons | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | Nov. 4 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | 49ers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Giants | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Raiders | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | Dec. 22 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
17 | Panthers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Saints | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.